Core Phase
Fourth and fifth semesters build the Core Phase of the degree programme. In addition to compulsory core modules, there are two Core Electives in the fifth semester.
Fourth Semester
S. No. | Module | CH | CP | Type |
---|---|---|---|---|
17 | Measuring Techniques | 4 | 5 | SU, Pr |
18 | Actuators | 4 | 5 | SU, Pr |
19 | Logical Control and Software Engineering | 5 | 6 | SU |
20 | Control Systems 1 | 6 | 7 | SU, Pr |
21 | Embedded Systems and Fieldbuses | 4 | 5 | SU, Ü, Pr |
22 | System Theory and Control Systems 2 | 2 | 2* | SU |
Sum | 25 | 30 |
Fifth Semester
S. No. | Module | CH | CP | Type |
---|---|---|---|---|
22 | System Theory and Control Systems 2 | 2 | 3 | SU |
23 | Design and Simulation of Mechatronic Systems | 5 | 7 | SU, Ü, Pr |
24 | Core Elective 1 | 8 | 10 | SU, Ü, Pr |
25 | Core Elective 2 | 8 | 10 | SU, Ü, Pr |
Sum | 23 | 30 |
*: Credit points are assigned after an examination in another semester.
CP: credit points; CH: credit hours; SU: Seminaristischer Unterricht/lecture;
Ü: Übung/exercise; Pr: Praktikum/laboratory; S: Seminar/seminar