Foundation Phase
The foundation phase consists of three semesters. A short description of the modules for this phase is given in the following tables. For further details please consult the module handbook.
First Semester
S. No. | Module | CH | CP | Type |
---|---|---|---|---|
1 | Computing 1 | 4 | 5 | SU, Pr |
2 | Engineering Mathematics 1 | 6 | 7 | SU, Ü |
3 | Physics | 4 | 5 | SU, Ü, Pr |
4 | Fundamentals of Electrical Engineering | 6 | 8 | SU, Ü |
5 | Fundamentals of Mechanical Design with 3D-CAD | 4 | 5 | SU, Ü, Pr |
Sum | 24 | 30 |
Second Semester
S. No. | Module | CH | CP | Type |
---|---|---|---|---|
6 | Computing 2 | 5 | 6 | SU, Pr |
7 | Engineering Mathematics 2 | 6 | 7 | SU, Ü |
8 | Electrical Engineering 1 | 6 | 6 | SU, Ü |
9 | Engineering Mechanics 1 (Statics) | 4 | 5 | SU, Ü |
10 | Foreign Language | 2 | 2 | S |
11 | Microcomputer Systems | 4 | 4* | SU, Ü, Pr |
Sum | 27 | 30 |
Third Semester
S. No. | Module | CH | CP | Type |
---|---|---|---|---|
11 | Microcomputer Systems | 3 | 4 | SU, Ü, Pr |
12 | Numerical Mathematics | 4 | 6 | SU, Ü, Pr |
13 | Electrical Engineering 2 | 4 | 5 | SU, Ü |
14 | Elements of Mechanical Design and Strength of Materials | 4 | 5 | SU, Ü |
15 | Engineering Mechanics 2 (Dynamics) | 4 | 5 | SU, Ü |
16 | General Electives | 4 | 5 | SU, Ü |
Sum | 23 | 30 |
*: Credit points are assigned after an examination in another semester.
CP: credit points; CH: credit hours; SU: Seminaristischer Unterricht/lecture;
Ü: Übung/exercise; Pr: Praktikum/laboratory; S: Seminar/seminar